Cycling Coaching Pricing
Elbows Akimbo High Performance Cycling Coaching Packages are suitable for riders of all levels and we provide a range of services to meet your budget and needs. There is no on-boarding or initial set-up fee, however, all training programs come with a minimum 3 months commitment (paid monthly) and thereafter on a monthly basis. In addition we also offer physiological testing and analysis as an individual service.
Cycling Coaching Packages | ||
---|---|---|
Basic – $150 per month | Standard – $275 per month | Pro – $495 per month |
Medical screen | Medical screen | Medical screen |
Initial rider interview | Initial rider interview | Initial rider interview |
Quarterly training plan | Annual training plan | Musculoskeletal screen |
Daily training plan | Daily training plan | Annual training plan |
Critical power test – quarterly | Critical power test – quarterly | Daily training plan – including nutritional needs |
Training plan changes – weekly if required | Metabolic profile test & analysis – quarterly | Critical power test – biquarterly |
Coaching calls/messages – weekly | Training plan changes – weekly if required | Metabolic profile test & analysis – biquarterly |
Training data review & feedback – weekly | Coaching calls/messages – unlimited | Training plan changes – daily if required |
Training data review & feedback – weekly | Coaching calls/messages – unlimited | |
Nutrition analysis and prescription | Training data review & feedback – daily if required | |
Body composition analysis | Nutrition analysis and prescription | |
Race/event parcours analysis | Body composition analysis | |
Race/event parcours analysis | ||
Strength & conditioning program | ||
Gas-Analysed VO2 Test – $185 | Blood-Analysed Lactate Test & Analysis – $185 | Metabolic Profile Test & Analysis – $295 |
Maximal Aerobic Power (VO2max) | Aerobic Threshold (AeT) | Maximal Aerobic Power (VO2max) |
Anaerobic Threshold (AnT) | Aerobic Threshold (AeT) | |
Training Zones | Anaerobic Threshold (AnT) | |
Anaerobic Capacity | ||
Training Zones |